Apple iPhone XR | Features and Price
Rs. 151,799
USD $1131
ALL VERSIONS A2105, A1984, A2107, A2108 | ||
Versions: | ||
A2105 (Global market) | ||
A1984 (USA, Canada, Puerto Rico, U.S. Virgin Islands) | ||
A2107 (China) | ||
A2108 (China, Hong Kong, Macau) | ||
A2106 (Japan) | ||
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
Launch | Announced | 2018, September 12 |
Status | Available. Released 2018, October 26 | |
Body | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
194 g (6.84 oz) | ||
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | |
Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | ||
IP67 dust/water resistant (up to 1m for 30 mins) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
Display | Type | Liquid Retina IPS LCD, 625 nits (HBM) |
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Platform | OS | iOS 12, up to iOS 15.6, planned upgrade to iOS 16 |
Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) | |
Memory | Card slot | No |
Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
NVMe | ||
Main Camera | Single | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
Selfie camera | Dual | 7 MP, f/2.2, 32mm (standard) |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR | |
Video | 1080p@60fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery | Type | Li-Ion 2942 mAh, non-removable (11.16 Wh) |
Charging | Fast charging 15W, 50% in 30 min (advertised) | |
USB Power Delivery 2.0 | ||
Qi wireless charging | ||
Misc | Colors | Black, Red, Yellow, Blue, Coral, White |
Models | A2105, A1984, A2107, A2108, A2106, iPhone11,8 | |
SAR | 1.13 W/kg (head) 1.16 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Price | $ 232.99 / € 319.00 / £ 218.00 / Rp 5,500,000 | |
Tests | Performance | AnTuTu: 341196 (v7), 422465 (v8) |
GeekBench: 11437 (v4.4), 2690 (v5.1) | ||
GFXBench: 58fps (ES 3.1 onscreen) | ||
Battery life |
Endurance rating 78h
|
Best deals in USD, GBPHere are the lowest prices we could find for the Apple iPhone XR at our partner stores.
The pricing published on this page is meant to be used for general information only. While we monitor prices regularly, the ones listed above might be outdated. We also cannot guarantee these are the lowest prices possible so shopping around is always a good idea. If you decide to make a purchase, make sure you review the listing carefully so that the hardware configuration, the item condition, and its price all match what you expect. Check the warranty coverage for your country and be aware of any potential extra charges like sales tax and shipping or customs fees. We provide the links for price comparison purposes but as Associates to Amazon and the other stores linked above, we may get a commission from any qualifying purchases you make because we have referred you to the store. The affiliate programs participates in are completely independent of our editorial product review process and our editors do not benefit from picking out specific deals. |